Local Calling Guide
Rate centre information
Last updated: Fri, 17 May 2013 01:26:12 UTC
Redondo, CA [Prefix detail] [Map]
V: 09258 H: 07896
ILEC: 2319 VERIZON CALIFORNIA INC.-CA (GTE)
Includes all or part of:
- Hermosa Beach, CA (2319 VERIZON CALIFORNIA INC.-CA (GTE))
- Manhattan Beach, CA (2319 VERIZON CALIFORNIA INC.-CA (GTE))
- Rolling Hills, CA (2319 VERIZON CALIFORNIA INC.-CA (GTE))
214 265 303 316 318 370 371 372 373 374 375 376 377 378 379 406 421 465 504 540 541 542 543 544 545 546 683 697 698 750 791 792 793 796 798 802 863 870 896 921 937 939 944 947
206 212 237 241 247 254 257 262 265 275 282 400 634 903
See all [Local Prefixes]
Local calling TO the following exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Beverly Hills, CA | ZUM3 | ||||
| Compton: Compton DA, CA | ZUM2 | ||||
| Compton: Gardena DA, CA | ZUM1 | ||||
| Culver City, CA | ZUM2 | ||||
| Downey, CA | ZUM3 | ||||
| El Segundo, CA | ZUM1 | ||||
| Hawthorne, CA | ZUM1 | ||||
| Inglewood, CA | ZUM1 | ||||
| Lakewood, CA | ZUM3 | ||||
| Lomita, CA | ZUM1 | ||||
| Long Beach, CA | ZUM3 | ||||
| Los Angeles: DA 01, CA | ZUM3 | ||||
| Los Angeles: DA 05, CA | ZUM3 | ||||
| Los Angeles: DA 06, CA | ZUM3 | ||||
| Los Angeles: DA 07, CA | ZUM3 | ||||
| Los Angeles: DA 08, CA | ZUM2 | ||||
| Los Angeles: DA 09, CA | ZUM2 | ||||
| Los Angeles: DA 10, CA | ZUM3 | ||||
| Los Angeles: DA 11, CA | ZUM3 | ||||
| Los Angeles: DA 12, CA | ZUM2 | ||||
| Los Angeles: DA 13, CA | ZUM3 | ||||
| San Pedro, CA | ZUM1 | ||||
| Santa Monica: Mar Vista DA, CA | ZUM2 | ||||
| Santa Monica: Santa Monica DA, CA | ZUM3 | ||||
| Torrance, CA | ZUM1 | ||||
| West Los Angeles, CA | ZUM3 |
Sponsored by: Callcentric - VoIP Internet phone service