Local Calling Guide
Rate centre information
Last updated: Fri, 17 May 2013 01:26:12 UTC
Covina-Baldwin Park, CA [Prefix detail] [Map]
V: 09198 H: 07818
ILEC: 2319 VERIZON CALIFORNIA INC.-CA (GTE)
201 209 214 221 222 251 252 257 259 260 261 276 290 324 331 332 337 338 339 343 347 367 373 383 384 388 391 392 393 404 419 422 430 468 472 480 482 483 484 485 488 494 496 498 502 506 521 523 533 536 543 549 558 587 593 598 608 622 646 653 664 665 671 678 690 699 705 712 722 732 736 756 806 813 814 824 825 826 827 833 848 850 851 856 858 859 862 869 890 893 915 916 917 918 919 922 926 931 938 939 945 960 962 966 967 974 991
See all [Local Prefixes]
Local calling TO the following exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Alhambra, CA | ZUM3 | ||||
| Arcadia, CA | ZUM2 | ||||
| Azusa-Glendora, CA | ZUM1 | ||||
| Brea, CA | ZUM2 | ||||
| Buena Park, CA | ZUM3 | ||||
| Chino, CA | ZUM3 | ||||
| Claremont-San Dimas, CA | ZUM1 | ||||
| Diamond Bar, CA | ZUM1 | ||||
| El Monte, CA | ZUM1 | ||||
| Fullerton, CA | ZUM3 | ||||
| La Habra, CA | ZUM2 | ||||
| La Puente, CA | ZUM1 | ||||
| Monrovia, CA | ZUM1 | ||||
| Montebello, CA | ZUM3 | ||||
| Norwalk, CA | ZUM3 | ||||
| Pasadena: Pasadena DA, CA | ZUM3 | ||||
| Pico Rivera, CA | ZUM2 | ||||
| Placentia, CA | ZUM3 | ||||
| Pomona, CA | ZUM2 | ||||
| San Gabriel Canyon, CA | ZUM3 | ||||
| Sierra Madre, CA | ZUM2 | ||||
| Upland, CA | ZUM3 | ||||
| Whittier, CA | ZUM2 | ||||
| Yorba Linda, CA | ZUM3 |
Sponsored by: Telmetrics