Local Calling Guide
Rate centre information
Last updated: Sat, 28 Aug 2010 16:52:33 UTC
Painesville, OH [Prefix detail] [Map]
V: 05495 H: 02508
210 231 251 296 339 350 352 354 357 358 375 392 413 551 579 622 637 639 709 721 733 796 853 867
See all [Local Prefixes]
Local calling TO the following exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Notes: | |||||
| Measured: Message rate | |||||
| Chardon, OH | Measured | ||||
| Kirtland, OH | |||||
| Leroy (Lake), OH | |||||
| Madison, OH | Measured | ||||
| Mentor, OH | |||||
| Montville, OH | Measured | ||||
| Perry, OH | |||||
| Willoughby, OH | |||||
Sponsored by Execulink