Local Calling Guide
Rate centre information
Last updated: Fri, 17 May 2013 01:26:12 UTC
Glenmoore, PA [Prefix detail] [Map]
V: 05287 H: 01561
ILEC: 9208 VERIZON PENNSYLVANIA, INC.
See all [Local Prefixes]
Local calling TO the following exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Chester Springs, PA | |||||
| Coatesville, PA | |||||
| Downingtown, PA | |||||
| Eagle (Chester), PA | |||||
| Exton, PA | |||||
| Green Hills, PA | |||||
| Honey Brook, PA | |||||
| Morgantown, PA | |||||
| Parkesburg, PA | |||||
| Pughtown, PA | |||||
| West Chester, PA |
Sponsored by: LES.NET