Local Calling Guide
Rate centre search
OCN: 2339 SISKIYOU TEL. CO.
| Rate centre | ILEC | LATA | LIR |
|---|---|---|---|
| Callahan, CA: see Etna, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
| Etna, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
| Forks of Salmon, CA: see Sawyers Bar, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
| Fort Jones, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
| Greenview, CA: see Fort Jones, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
| Hamburg, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
| Happy Camp, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
| Horse Creek, CA: see Hamburg, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
| Klamath River, CA: see Hamburg, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
| Oak Knoll, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
| Sawyers Bar, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
| Scott Bar, CA: see Hamburg, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
| Seiad Valley, CA: see Hamburg, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA | |
| Somes Bar, CA | 2339 SISKIYOU TEL. CO. | 724 CHICO CA |
Last updated: Sun, 17 May 2026 03:26:51 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.