Local Calling Guide
Rate centre information
Downey, CA [Prefix detail]
LATA: 730 LOS ANGELES CA
LIR:
V: 09233 H: 07853
ILEC: 2319 FRONTIER CALIFORNIA INC.
Includes all or part of:
- Bell Gardens, CA (2319 FRONTIER CALIFORNIA INC.)
- Cerritos, CA (2319 FRONTIER CALIFORNIA INC.)
NPA 562:
231
250
261
287
291
299
302
306
312
319
334
359
367
372
381
382
385
390
392
396
399
401
413
414
416
417
418
419
440
441
445
450
454
459
469
500
516
525
571
579
622
635
636
644
657
658
659
674
688
712
745
746
774
776
803
805
806
837
861
862
869
879
904
922
923
927
928
940
955
964
965
966
See all [Local Prefixes]
Local calling TO 42 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Alamitos, CA | | ZUM3 | | | |
Alhambra, CA | | ZUM2 | | | |
Arcadia, CA | | ZUM3 | | | |
Brea, CA | | ZUM3 | | | |
Buena Park, CA | | ZUM2 | | | |
Compton: Compton DA, CA | | ZUM1 | | | |
Compton: Gardena DA, CA | | ZUM2 | | | |
Culver City, CA | | ZUM3 | | | |
Cypress, CA | | ZUM2 | | | |
El Monte, CA | | ZUM2 | | | |
Fullerton, CA | | ZUM3 | | | |
Glendale, CA | | ZUM3 | | | |
Hawthorne, CA | | ZUM3 | | | |
Inglewood, CA | | ZUM3 | | | |
La Habra, CA | | ZUM2 | | | |
La Puente, CA | | ZUM3 | | | |
Lakewood, CA | | ZUM1 | | | |
Lomita, CA | | ZUM3 | | | |
Long Beach, CA | | ZUM2 | | | |
Los Angeles: DA 01, CA | | ZUM2 | | | |
Los Angeles: DA 02, CA | | ZUM3 | | | |
Los Angeles: DA 03, CA | | ZUM3 | | | |
Los Angeles: DA 04, CA | | ZUM2 | | | |
Los Angeles: DA 05, CA | | ZUM1 | | | |
Los Angeles: DA 06, CA | | ZUM1 | | | |
Los Angeles: DA 07, CA | | ZUM2 | | | |
Los Angeles: DA 08, CA | | ZUM2 | | | |
Los Angeles: DA 09, CA | | ZUM2 | | | |
Los Angeles: DA 10, CA | | ZUM2 | | | |
Los Angeles: DA 11, CA | | ZUM3 | | | |
Los Angeles: DA 12, CA | | ZUM2 | | | |
Los Angeles: DA 13, CA | | ZUM3 | | | |
Los Angeles: DA 14, CA | | ZUM3 | | | |
Monrovia, CA | | ZUM3 | | | |
Montebello, CA | | ZUM1 | | | |
Norwalk, CA | | ZUM1 | | | |
Pasadena: Pasadena DA, CA | | ZUM3 | | | |
Pico Rivera, CA | | ZUM1 | | | |
Redondo, CA | | ZUM3 | | | |
Torrance, CA | | ZUM3 | | | |
Westminster, CA | | ZUM3 | | | |
Whittier, CA | | ZUM1 | | | |
Last updated: Tue, 30 May 2023 01:08:39 UTC
Sponsored by: VoiceMeUp - Corporate VoIP Services
Like this site? We accept donations via PayPal.