Local Calling Guide
Rate centre information
Chattahoochee, FL [Prefix detail]
LATA: 45010 PANAMA CITY FL PORT ST JOE EAEA
LIR:
V: 07881 H: 01834
ILEC: 0291 CONSOLIDATED COMMUNICATIONS OF FLORIDA COMPANY
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Alligator Point, FL | ECS | |||||
Altha, FL | ECS | |||||
Apalachicola, FL | ECS | |||||
Blountstown, FL | ECS | |||||
Bristol, FL | ECS | |||||
Carrabelle, FL | ECS | |||||
Chattahoochee, GA | ||||||
Eastpoint, FL | ECS | |||||
Greensboro, FL | ||||||
Gretna, FL | ||||||
Havana, FL | ||||||
Hosford, FL | ECS | |||||
Port St Joe, FL | ECS | |||||
Quincy, FL | ||||||
Sneads, FL | ECS | |||||
Tallahassee, FL | 5 calls per month, 20c for each additional call | |||||
The Beaches, FL | ECS | |||||
Tyndall AFB, FL | ECS | |||||
Wewahitchka, FL | ECS |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.