Local Calling Guide
Rate centre information
Madisonville, TX [Prefix detail]
LIR:
V: 08740 H: 03733
Includes all or part of:
- Midway, TX (9533 SOUTHWESTERN BELL)
See all [Local Prefixes]
Local calling TO 22 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Anderson, TX | |||||
Austonio, TX | |||||
Bedias, TX | |||||
Bryan-College Station, TX | |||||
Buffalo (Leon), TX | |||||
Centerville, TX | |||||
Crockett, TX | |||||
Franklin, TX | |||||
Hilltop Lakes, TX | |||||
Huntsville, TX | |||||
Iola, TX | |||||
Jewett, TX | |||||
Kurten, TX | |||||
Leona, TX | |||||
Lovelady, TX | |||||
Marquez, TX | |||||
Navasota, TX | |||||
Normangee, TX | |||||
North Zulch, TX | |||||
Oakwood, TX | |||||
Richards, TX | |||||
Shiro, TX |
Last updated: Fri, 01 Dec 2023 03:58:46 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.