Local Calling Guide
Rate centre information
Thiensville, WI [Prefix detail]
LIR:
V: 05754 H: 03614
Includes all or part of:
- Mequon, WI (9327 WISCONSIN BELL INC)
236 238 240 241 242 243 292 302 382 404 478 512 518 643 810 834
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Big Bend, WI | ||||||
Caledonia, WI | ||||||
Cedarburg, WI | ||||||
Hartland, WI | ||||||
Hubertus, WI | ECC | |||||
Jackson, WI | ECC | |||||
Menomonee Falls, WI | ||||||
Merton, WI | ||||||
Milwaukee Zone 1, WI | ||||||
Milwaukee Zone 2, WI | ||||||
Milwaukee Zone 3, WI | ||||||
Milwaukee Zone 4, WI | ||||||
Milwaukee Zone 5, WI | ||||||
Muskego, WI | ||||||
Newburg, WI | ECC | |||||
North Lake, WI | ||||||
Pewaukee, WI | ||||||
Port Washington, WI | ECC | |||||
Sussex, WI | ||||||
Waukesha, WI |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.