Local Calling Guide
Rate centre information
Maceo, KY [Prefix detail]
LIR:
V: 06703 H: 02920
ILEC: 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL
See all [Local Prefixes]
Local calling TO 10 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Ensor, KY | |||||
| Habit, KY | |||||
| Owensboro, KY | |||||
| Panther, KY | |||||
| Pleasant Ridge, KY | |||||
| Sorgho, KY | |||||
| Stanley, KY | |||||
| Utica, KY | |||||
| West Louisville, KY | |||||
| Whitesville, KY |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.