Local Calling Guide
Rate centre information
Welch, NC [Prefix detail]
LIR:
V: 06066 H: 01197
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
Includes all or part of:
- Gliden, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
- Hobbsville, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
- Trotville, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
- Tyner, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
See all [Local Prefixes]
Local calling TO 30 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Ahoskie, NC | |||||
| Aulander, NC | |||||
| Coinjock, NC | |||||
| Colerain, NC | |||||
| Columbia, NC | |||||
| Conway, NC | |||||
| Creswell, NC | |||||
| Edenton, NC | |||||
| Elizabeth City, NC | |||||
| Gatesville, NC | |||||
| Hamilton, NC | |||||
| Hertford, NC | |||||
| Lewiston, NC | |||||
| Mamie, NC | |||||
| Moyock, NC | |||||
| Murfreesboro, NC | |||||
| Pike Road, NC | |||||
| Piney Woods, NC | |||||
| Plymouth, NC | |||||
| Rich Square, NC | |||||
| Roxobel, NC | |||||
| Shiloh, NC | |||||
| South Mills, NC | |||||
| Sunbury, NC | |||||
| Weeksville, NC | |||||
| Williamston, NC | |||||
| Windsor, NC | |||||
| Winton, NC | |||||
| Woodland, NC | |||||
| Woodville (Perquimans), NC |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.