Local Calling Guide
Rate centre information
Ooltewah, TN [Prefix detail]
LIR:
V: 07069 H: 02330
ILEC: 0574 BRIGHTSPEED OF SOUTHERN TENNESSEE, LC
See all [Local Prefixes]
Local calling TO 19 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Apison, TN | |||||
| Charleston, TN | |||||
| Chattanooga, TN | |||||
| Cleveland, TN | |||||
| College Station, TN | |||||
| Collegedale, TN | |||||
| Dayton, TN | |||||
| Decatur, TN | |||||
| Dunlap, TN | |||||
| Fall Creek Falls, TN | |||||
| Georgetown, TN | |||||
| Jasper, TN | |||||
| Nine Mile, TN | |||||
| Pikeville, TN | |||||
| Rossville, GA | |||||
| Soddy Daisy, TN | |||||
| South Pittsburg, TN | |||||
| Spring City, TN | |||||
| Whitwell, TN |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.