Local Calling Guide
Rate centre information
Tolar, TX [Prefix detail]
LIR:
V: 08591 H: 04197
ILEC: 2153 TEXAS WINDSTREAM, LLC
See all [Local Prefixes]
Local calling TO 9 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Acton, TX | |||||
| Acton EMS, TX | |||||
| Bluffdale, TX | |||||
| Glen Rose, TX | |||||
| Granbury, TX | |||||
| Granbury EMS, TX | |||||
| Paluxy, TX | |||||
| Stephenville, TX | |||||
| Tolar EMS, TX |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.