Local Calling Guide
Rate centre information
Waller EMS, TX [Prefix detail]
LATA: 560 HOUSTON TX
LIR:
V: 08918 H: 03660
ILEC: 9533 SOUTHWESTERN BELL
NPA 936:
931
See all [Local Prefixes]
Local calling TO 32 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Apollo, TX | | | | | |
| Arcola, TX | | | | | |
| Bammel, TX | | | | | |
| Barker, TX | | | | | |
| Brookshire, TX | | | | | |
| Brookshire EMS, TX | | | | | |
| Channelview, TX | | | | | |
| Cypress, TX | | | | | |
| Cypress EMS, TX | | | | | |
| Deer Park, TX | | | | | |
| Friendswood, TX | | | | | |
| Hempstead, TX | | | | | |
| Houston, TX | | | | | |
| Houston Suburban, TX | | | | | |
| Humble, TX | | | | | |
| Katy, TX | | | | | |
| Katy EMS, TX | | | | | |
| La Porte, TX | | | | | |
| Langham Creek, TX | | | | | |
| Manvel, TX | | | | | |
| Pinehurst, TX | | | | | |
| Pinehurst EMS, TX | | | | | |
| Plantersville, TX | | | | | |
| Prairie View, TX | | | | | |
| Satsuma, TX | | | | | |
| Seabrook, TX | | | | | |
| Sheldon, TX | | | | | |
| Stafford, TX | | | | | |
| Sugar Land, TX | | | | | |
| Waller, TX | | | | | |
| Westfield, TX | | | | | |
| Westfield EMS, TX | | | | | |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.