Local Calling Guide
Rate centre information
Allen, KY [Prefix detail]
LIR:
V: 06388 H: 02252
ILEC: 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL
Includes all or part of:
- Banner, KY (9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL)
- Emma, KY (9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL)
- Endicott, KY (9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL)
- Watergap, KY (9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL)
226 230 259 322 339 601 791 874
See all [Local Prefixes]
Local calling FROM 15 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Burkesville Rural, KY | |||||
| Cody, KY | 1000 | 1500 min for business lines | |||
| Fairplay, KY | |||||
| Fisty, KY | 1000 | 1500 min for business lines | |||
| Hindman, KY | 1000 | 1500 min for business lines | |||
| Jamestown, KY | |||||
| Martin, KY | |||||
| McDowell, KY | |||||
| Mousie, KY | 1000 | 1500 min for business lines | |||
| Pippa Passes, KY | 1000 | 1500 min for business lines | |||
| Prestonsburg, KY | |||||
| Russell Springs, KY | |||||
| Topmost, KY | 1000 | 1500 min for business lines | |||
| Wayland, KY | |||||
| Wheelwright, KY |
Last updated: Sat, 01 Aug 2026 03:19:33 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.