Local Calling Guide
Rate centre information
Vicco, KY [Prefix detail]
LIR:
V: 06489 H: 02258
ILEC: 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON
Includes all or part of:
- Allock, KY (9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON)
- Amburgey, KY (9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON)
- Anco, KY (9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON)
- Happy, KY (9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON)
- Wiscoal, KY (9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON)
See all [Local Prefixes]
Local calling FROM 18 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Annville, KY | |||||
| Booneville, KY | |||||
| Buckhorn, KY | |||||
| Burkesville Rural, KY | |||||
| Cody, KY | 1000 | 1500 min for business lines | |||
| Dwarf, KY | |||||
| Fairplay, KY | |||||
| Fisty, KY | 1000 | 1500 min for business lines | |||
| Hazard, KY | |||||
| Hindman, KY | 1000 | 1500 min for business lines | |||
| Jamestown, KY | |||||
| Leatherwood, KY | |||||
| McKee, KY | |||||
| Mousie, KY | 1000 | 1500 min for business lines | |||
| Pippa Passes, KY | 1000 | 1500 min for business lines | |||
| Russell Springs, KY | |||||
| Sandgap, KY | |||||
| Topmost, KY | 1000 | 1500 min for business lines |
Last updated: Tue, 31 Mar 2026 13:56:49 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.