Local Calling Guide
Rate centre information
Champion, MI [Prefix detail]
LIR:
V: 05126 H: 03948
ILEC: 9323 MICHIGAN BELL TEL CO
Includes all or part of:
- Beacon, MI (9323 MICHIGAN BELL TEL CO)
See all [Local Prefixes]
Local calling FROM 26 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Alston, MI | 2000 | ||||
| Baraga, MI | 2000 | ||||
| Brimley, MI | 2000 | ||||
| Bruce Crossing, MI | 2000 | ||||
| Deer Park, MI | 2000 | ||||
| Eckerman, MI | 2000 | ||||
| Ewen, MI | 2000 | ||||
| Golden Lake, MI | 2000 | ||||
| Grand Marais, MI | 2000 | ||||
| Hiawatha Forest, MI | 2000 | ||||
| Hulbert, MI | 2000 | ||||
| Ishpeming, MI | |||||
| L'Anse, MI | 2000 | ||||
| Mass, MI | 2000 | ||||
| Michigamme, MI | |||||
| Munising, MI | 2000 | ||||
| Ontonagon, MI | 2000 | ||||
| Paradise, MI | 2000 | ||||
| Republic, MI | |||||
| Rockland, MI | 2000 | ||||
| Seney, MI | 2000 | ||||
| Shingleton, MI | 2000 | ||||
| Tapiola, MI | 2000 | ||||
| Trout Creek, MI | 2000 | ||||
| Watton, MI | 2000 | ||||
| White Pine, MI | 2000 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.