Local Calling Guide
Rate centre information
Asheboro, NC [Prefix detail]
LATA: 424 GREENSBORO NC
LIR:
V: 06471 H: 01600
ILEC: 0471 BRIGHTSPEED OF NORTH CAROLINA, LLC
Includes all or part of:
- Cedar Falls, NC (0471 BRIGHTSPEED OF NORTH CAROLINA, LLC )
- Central Falls, NC (0471 BRIGHTSPEED OF NORTH CAROLINA, LLC )
NPA 336:
257
267
301
302
308
318
328
460
465
483
493
521
523
588
610
625
626
628
629
633
636
653
672
683
736
929
953
963
964
NPA 743:
224
238
239
267
285
337
See all [Local Prefixes]
Local calling FROM 34 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Badin Lake, NC | | | | | |
| Bennett, NC | | | | | |
| Biscoe, NC | | | | | |
| Burlington, NC | RES | | | | |
| Candor, NC | | | | | |
| Coleridge, NC | | | | | |
| Denton, NC | | | | | |
| Farmer, NC | | | | | |
| Gibsonville, NC | | | | | |
| Greensboro, NC | RES | | | | |
| High Falls, NC | | | | | |
| High Point, NC | | | | | |
| Jackson Creek, NC | | | | | |
| Julian, NC | | | | | |
| Kernersville, NC | | | | | |
| Kimesville, NC | RES | | | | |
| Lexington, NC | | | | | |
| Liberty (Randolph), NC | | | | | |
| Mebane, NC | | | | | |
| Monticello, NC | RES | | | | |
| Mount Gilead, NC | | | | | |
| Pisgah, NC | | | | | |
| Ramseur, NC | | | | | |
| Randleman, NC | | | | | |
| Saxapahaw, NC | RES | | | | |
| Seagrove, NC | | | | | |
| Southmont, NC | | | | | |
| Summerfield, NC | RES | | | | |
| Thomasville, NC | | | | | |
| Troy, NC | | | | | |
| Walkertown, NC | | | | | |
| Welcome, NC | | | | | |
| West End, NC | | | | | |
| Winston-Salem, NC | RES | | | | |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.