Local Calling Guide
Rate centre information
Harrisburg, NC [Prefix detail]
LATA: 422 CHARLOTTE NC
LIR:
V: 06622 H: 01680
ILEC: 0474 WINDSTREAM CONCORD TELEPHONE, LLC
NPA 704:
453
454
455
456
773
979
NPA 980:
258
369
415
461
825
See all [Local Prefixes]
Local calling FROM 41 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Albemarle, NC | | | | | |
| Ansonville, NC | | | | | |
| Badin, NC | | | | | |
| Belmont, NC | RES | | | | |
| Bessemer City, NC | RES | | | | |
| Catawba, NC | | | | | |
| Charlotte, NC | | | | | |
| China Grove-Landis, NC | | | | | |
| Claremont, NC | RES | | | | |
| Cleveland, NC | RES | | | | |
| Concord, NC | | | | | |
| Davidson, NC | | | | | |
| Denver, NC | RES | | | | |
| Gastonia, NC | RES | | | | |
| Granite Quarry-Rockwell, NC | | | | | |
| Hemby Bridge, NC | | | | | |
| Huntersville, NC | | | | | |
| Indian Trail, NC | | | | | |
| Kannapolis, NC | | | | | |
| Kings Mountain, NC | RES | | | | |
| Lincolnton, NC | RES | | | | |
| Locust, NC | | | | | |
| Lowell, NC | RES | | | | |
| Maiden, NC | RES | | | | |
| Marshville, NC | | | | | |
| Matthews, NC | | | | | |
| Mooresville, NC | | | | | |
| Mount Holly, NC | | | | | |
| Mount Pleasant, NC | | | | | |
| New London, NC | | | | | |
| New Salem, NC | | | | | |
| Norwood, NC | | | | | |
| Oakboro, NC | | | | | |
| Peachland-Polkton, NC | | | | | |
| Salisbury, NC | RES | | | | |
| Sherrills Ford, NC | | | | | |
| Stanley, NC | RES | | | | |
| Statesville, NC | RES | | | | |
| Troutman, NC | RES | | | | |
| Waxhaw, NC | | | | | |
| Wingate, NC | | | | | |
Last updated: Wed, 04 Mar 2026 03:00:52 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.