Local Calling Guide
Rate centre information
Reeds, NC [Prefix detail]
LATA: 424 GREENSBORO NC
LIR:
V: 06493 H: 01693
ILEC: 0497 SURRY TEL. MEMBERSHIP CORP.
NPA 336:
787
797
NPA 743:
206
See all [Local Prefixes]
Local calling FROM 35 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Asheboro, NC | | | | | |
| Badin Lake, NC | | | | | |
| Boonville, NC | | | | | |
| Churchland, NC | | | | | |
| Danbury, NC | | | | | |
| Denton, NC | | | | | |
| Elkin, NC | | | | | |
| Farmer, NC | | | | | |
| Greensboro, NC | RES | | | | |
| High Point, NC | | | | | |
| Jackson Creek, NC | | | | | |
| Julian, NC | RES | | | | |
| Kernersville, NC | | | | | |
| King, NC | | | | | |
| Lewisville, NC | | | | | |
| Lexington, NC | | | | | |
| Mebane, NC | | | | | |
| Oldtown, NC | | | | | |
| Pilot Mountain, NC | | | | | |
| Pisgah, NC | | | | | |
| Quaker Gap, NC | | | | | |
| Ramseur, NC | | | | | |
| Randleman, NC | | | | | |
| Rural Hall, NC | | | | | |
| Salisbury, NC | | | | | |
| Seagrove, NC | | | | | |
| Southmont, NC | | | | | |
| Stanleyville, NC | | | | | |
| Summerfield, NC | RES | | | | |
| Thomasville, NC | | | | | |
| Walkertown, NC | | | | | |
| Walnut Cove, NC | | | | | |
| Welcome, NC | | | | | |
| Winston-Salem, NC | | | | | |
| Yadkinville, NC | | | | | |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.