Local Calling Guide
Rate centre information
Thomasville, NC [Prefix detail]
LATA: 424 GREENSBORO NC
LIR:
V: 06464 H: 01660
ILEC: 0491 NORTH STATE TELEPHONE CO. DBA NORTH STATE COMM
NPA 336:
313
472
474
475
476
481
561
762
NPA 743:
275
347
See all [Local Prefixes]
Local calling FROM 42 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Asheboro, NC | | | | | |
| Badin Lake, NC | | | | | |
| Bennett, NC | | | | | |
| Burlington, NC | RES | | | | |
| Churchland, NC | | | | | |
| Coleridge, NC | | | | | |
| Danbury, NC | | | | | |
| Denton, NC | | | | | |
| Farmer, NC | | | | | |
| Gibsonville, NC | | | | | |
| Greensboro, NC | | | | | |
| High Falls, NC | | | | | |
| High Point, NC | | | | | |
| Jackson Creek, NC | | | | | |
| Julian, NC | RES | | | | |
| Kernersville, NC | | | | | |
| Kimesville, NC | RES | | | | |
| King, NC | | | | | |
| Lewisville, NC | | | | | |
| Lexington, NC | | | | | |
| Liberty (Randolph), NC | | | | | |
| Madison, NC | | | | | |
| Mebane, NC | | | | | |
| Monticello, NC | RES | | | | |
| Oldtown, NC | | | | | |
| Pisgah, NC | | | | | |
| Quaker Gap, NC | | | | | |
| Ramseur, NC | | | | | |
| Randleman, NC | | | | | |
| Reeds, NC | | | | | |
| Reidsville, NC | RES | | | | |
| Rural Hall, NC | | | | | |
| Seagrove, NC | | | | | |
| Southmont, NC | | | | | |
| Stanleyville, NC | | | | | |
| Summerfield, NC | RES | | | | |
| Troy, NC | | | | | |
| Walkertown, NC | | | | | |
| Walnut Cove, NC | | | | | |
| Welcome, NC | | | | | |
| Winston-Salem, NC | | | | | |
| Yadkinville, NC | | | | | |
Last updated: Tue, 31 Mar 2026 13:56:49 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.