Local Calling Guide
Rate centre information
Lafayette, NY [Prefix detail]
LIR:
V: 04821 H: 01964
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Cardiff, NY (9104 VERIZON NEW YORK, INC.)
- Onativia, NY (9104 VERIZON NEW YORK, INC.)
- Pompey, NY (9104 VERIZON NEW YORK, INC.)
See all [Local Prefixes]
Local calling FROM 24 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Amber, NY | |||||
Baldwinsville, NY | |||||
Bridgeport, NY | |||||
Camillus, NY | |||||
Cazenovia, NY | |||||
Central Square, NY | |||||
Chittenango, NY | |||||
Cicero, NY | |||||
Cleveland, NY | |||||
Constantia, NY | |||||
Fabius, NY | |||||
Fayetteville, NY | |||||
Jordan, NY | |||||
Liverpool, NY | |||||
Lysander, NY | |||||
Manlius, NY | |||||
Marcellus, NY | |||||
Minoa, NY | |||||
New Woodstock, NY | |||||
Phoenix, NY | |||||
Skaneateles, NY | |||||
Syracuse, NY | |||||
Truxton, NY | |||||
Tully, NY |
Last updated: Sun, 30 Apr 2023 22:01:48 UTC
Sponsored by: VoiceMeUp - Corporate VoIP Services
Like this site? We accept donations via PayPal.