Local Calling Guide
Rate centre information
Beavercreek, OH [Prefix detail]
LATA: 328 DAYTON OH
LIR:
V: 06105 H: 02680
ILEC: 9321 OHIO BELL TEL CO
Includes all or part of:
- Alpha, OH (9321 OHIO BELL TEL CO)
- Trebein, OH (9321 OHIO BELL TEL CO)
NPA 326:
215
297
688
NPA 937:
306
320
357
426
427
429
431
458
490
702
705
782
797
900
912
929
956
986
988
See all [Local Prefixes]
Local calling FROM 35 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Bellbrook, OH | | | | | |
| Camden, OH | | | | | |
| Cedarville, OH | | Measured | | | |
| Centerville (Montgomery), OH | | | | | |
| Dayton, OH | | | | | |
| Donnelsville, OH | | | | | |
| Englewood, OH | | | | | |
| Enon, OH | | | | | |
| Fairborn, OH | | | | | |
| Franklin, OH | | | | | |
| Gratis, OH | | | | | |
| Jamestown, OH | | Measured | | | |
| Lebanon (Warren), OH | | | | | |
| Liberty, OH | | | | | |
| Mason, OH | | | | | |
| Medway, OH | | | | | |
| Miamisburg-West Carrollton, OH | | | | | |
| Middletown, OH | | | | | |
| Monroe, OH | | | | | |
| Morning Sun, OH | | | | | |
| Morrow, OH | | | | | |
| New Carlisle, OH | | | | | |
| Oxford, OH | | | | | |
| South Lebanon, OH | | | | | |
| Spring Valley, OH | | | | | |
| Springfield, OH | | | | | |
| Tipp City, OH | | | | | |
| Trenton, OH | | | | | |
| Trotwood, OH | | | | | |
| Troy, OH | | | | | |
| Vandalia, OH | | | | | |
| Waynesville, OH | | | | | |
| Wilmington, OH | | | | | |
| Xenia, OH | | | | | |
| Yellow Springs-Clifton, OH | | | | | |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.