Local Calling Guide
Rate centre information
Core, PA [Prefix detail]
LATA: 256 CLARKSBURG WV
LIR:
V: 05759 H: 02112
ILEC: 0277 WEST SIDE TEL CO
NPA 724:
878
See all [Local Prefixes]
Local calling FROM 18 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Blacksville, WV | Optional | | | | |
| Cheat Lake, WV | Optional | | | | |
| Core, WV | Optional | | | | |
| Daybrook, WV | Optional | | | | |
| Fairmont, WV | Optional | | | | |
| Fairview, WV | Optional | | | | |
| Farmington, WV | Optional | | | | |
| Hundred, WV | Optional | | | | |
| Laurel Point, WV | Optional | | | | |
| Mannington, WV | Optional | | | | |
| Morgantown, WV | Optional | | | | |
| Mount Morris, PA | | | | | |
| Mount Morris, WV | Optional | | | | |
| Reedsville, WV | Optional | | | | |
| Rivesville, WV | Optional | | | | |
| Shinnston, WV | Optional | | | | |
| Wadestown, WV | Optional | | | | |
| Worthington, WV | Optional | | | | |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.