Local Calling Guide
Rate centre information
Sharon, SC [Prefix detail]
LIR:
V: 06755 H: 01742
ILEC: 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL
See all [Local Prefixes]
Local calling FROM 23 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Antioch, SC | RES | ||||
| Belmont, NC | RES | ||||
| Bessemer City, NC | RES | ||||
| Caroleen, NC | RES | ||||
| Charlotte, NC | RES | ||||
| Cherryville, NC | RES | ||||
| Ellenboro, NC | RES | ||||
| Forest City, NC | RES | ||||
| Gastonia, NC | RES | ||||
| Grover, NC | |||||
| Hickory Grove, SC | |||||
| Indian Trail, NC | |||||
| Kings Mountain, NC | |||||
| Lattimore, NC | RES | ||||
| Lawndale, NC | RES | ||||
| Lincolnton, NC | RES | ||||
| Lowell, NC | RES | ||||
| Matthews, NC | |||||
| Mount Holly, NC | RES | ||||
| Shelby, NC | RES | ||||
| Stanley, NC | RES | ||||
| Waxhaw, NC | |||||
| York, SC |
Last updated: Sat, 10 Oct 2026 15:24:20 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.