Local Calling Guide
Rate centre information
Floydada, TX [Prefix detail]
LATA: 544 LUBBOCK TX
LIR:
V: 08485 H: 04903
ILEC: 9533 SOUTHWESTERN BELL
Includes all or part of:
- Dougherty, TX (9533 SOUTHWESTERN BELL)
- South Plains, TX (9533 SOUTHWESTERN BELL)
NPA 806:
402
475
666
908
983
See all [Local Prefixes]
Local calling FROM 54 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Acuff, TX | | | | | |
| Afton, TX | | | | | |
| Arnett, TX | | | | | |
| Aten, TX | | | | | |
| Ausborne, TX | | | | | |
| Bean, TX | | | | | |
| Caprock, TX | | | | | |
| Cone, TX | | | | | |
| Cotton Center, TX | | | | | |
| County Line, TX | | | | | |
| Dickens, TX | | | | | |
| Dry Lake, TX | | | | | |
| Edmondson, TX | | | | | |
| Fieldton, TX | | | | | |
| Fletcher-Carter, TX | | | | | |
| Flomot, TX | | | | | |
| Gail, TX | | | | | |
| Girard, TX | | | | | |
| Hackmont, TX | | | | | |
| Halfway, TX | | | | | |
| Happy Union, TX | | | | | |
| Hatch, TX | | | | | |
| Hollandville, TX | | | | | |
| Jayton, TX | | | | | |
| Lockney, TX | | | | | |
| Loop, TX | | | | | |
| Lubbock, TX | | | | | |
| Matador, TX | | | | | |
| McAdoo, TX | | | | | |
| Merrell, TX | | | | | |
| Nelms, TX | | | | | |
| New Home, TX | | | | | |
| O'Donnell, TX | | | | | |
| Paducah, TX | | | | | |
| Patricia, TX | | | | | |
| Peacock, TX | | | | | |
| Petersburg, TX | | | | | |
| Pettit, TX | | | | | |
| Plainview, TX | | | | | |
| Punkin Center, TX | | | | | |
| Quitaque, TX | | | | | |
| Ralls, TX | | | | | |
| Ransom Canyon, TX | | | | | |
| Roaring Springs, TX | | | | | |
| Silverton, TX | | | | | |
| Southland, TX | | | | | |
| Spur, TX | | | | | |
| Turkey, TX | | | | | |
| Union, TX | | | | | |
| Verbena, TX | | | | | |
| West Lakes, TX | | | | | |
| Wheatley, TX | | | | | |
| White River, TX | | | | | |
| Woodrow, TX | | | | | |
Last updated: Wed, 04 Mar 2026 03:00:52 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.