Local Calling Guide
Rate centre information
Sheboygan Falls, WI [Prefix detail]
LIR:
V: 05646 H: 03640
See all [Local Prefixes]
Local calling FROM 10 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Cascade, WI | ECC | ||||
Cedar Grove, WI | ECC | ||||
Cleveland, WI | ECC | ||||
Elkhart Lake, WI | ECC | ||||
Greenbush, WI | ECC | ||||
Howards Grove, WI | |||||
Oostburg, WI | ECC | ||||
Plymouth, WI | ECC | ||||
Random Lake, WI | ECC | ||||
Sheboygan, WI |
Last updated: Sun, 18 Aug 2024 23:40:19 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.