Local Calling Guide
Rate centre information
Clayton, CA [Prefix detail]
LIR:
V: 08451 H: 08641
276 304 524 567 672 673 690 693 844 889 914 993
See all [Local Prefixes]
Local calling TO 14 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Antioch, CA | ZUM2 | ||||
| Benicia, CA | ZUM3 | ||||
| Bishop Ranch, CA | ZUM3 | ||||
| Concord, CA | ZUM1 | ||||
| Danville, CA | ZUM2 | ||||
| Dublin-San Ramon, CA | ZUM3 | ||||
| East Contra Costa, CA | ZUM3 | ||||
| Lafayette, CA | ZUM2 | ||||
| Martinez, CA | ZUM2 | ||||
| Moraga, CA | ZUM3 | ||||
| Orinda, CA | ZUM3 | ||||
| Pittsburg, CA | ZUM1 | ||||
| Pittsburg West, CA | ZUM1 | ||||
| Walnut Creek, CA | ZUM1 |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.