Local Calling Guide
Rate centre information
Diamond Bar, CA [Prefix detail]
LIR:
V: 09209 H: 07801
ILEC: 2319 FRONTIER CALIFORNIA INC.
Includes all or part of:
- Spadra, CA (2319 FRONTIER CALIFORNIA INC. )
- Walnut, CA (2319 FRONTIER CALIFORNIA INC. )
274 323 345 348 378 396 444 468 551 569 594 595 598 610 612 616 655 718 760 839 859 860 861 869 895 914 978 979
See all [Local Prefixes]
Local calling TO 22 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Anaheim, CA | ZUM3 | ||||
Arcadia, CA | ZUM3 | ||||
Azusa-Glendora, CA | ZUM2 | ||||
Brea, CA | ZUM1 | ||||
Buena Park, CA | ZUM3 | ||||
Chino, CA | ZUM1 | ||||
Claremont-San Dimas, CA | ZUM1 | ||||
Covina-Baldwin Park, CA | ZUM1 | ||||
El Monte, CA | ZUM3 | ||||
Fullerton, CA | ZUM2 | ||||
La Habra, CA | ZUM2 | ||||
La Puente, CA | ZUM1 | ||||
Monrovia, CA | ZUM3 | ||||
Norwalk, CA | ZUM3 | ||||
Ontario, CA | ZUM2 | ||||
Pico Rivera, CA | ZUM3 | ||||
Placentia, CA | ZUM1 | ||||
Pomona, CA | ZUM1 | ||||
San Gabriel Canyon, CA | ZUM3 | ||||
Upland, CA | ZUM2 | ||||
Whittier, CA | ZUM3 | ||||
Yorba Linda, CA | ZUM2 |
Last updated: Wed, 01 Jun 2022 03:09:23 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.