Local Calling Guide
Rate centre information
El Monte, CA [Prefix detail]
LATA: 730 LOS ANGELES CA
LIR:
V: 09202 H: 07840
ILEC: 9740 PACIFIC BELL
Includes all or part of:
- South El Monte, CA (9740 PACIFIC BELL)
NPA 626:
213
228
242
245
246
258
274
277
279
315
329
350
361
374
377
378
401
402
406
409
416
423
433
434
436
442
443
444
448
450
452
453
454
455
456
459
475
478
489
490
501
512
518
522
527
532
534
539
542
547
552
575
579
580
582
589
596
602
617
618
636
641
643
652
669
672
674
675
680
681
686
728
729
747
758
762
774
780
816
867
877
941
978
See all [Local Prefixes]
Local calling TO 33 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Alhambra, CA | | ZUM1 | | | |
Arcadia, CA | | ZUM1 | | | |
Azusa-Glendora, CA | | ZUM2 | | | |
Brea, CA | | ZUM3 | | | |
Buena Park, CA | | ZUM3 | | | |
Compton: Compton DA, CA | | ZUM3 | | | |
Covina-Baldwin Park, CA | | ZUM1 | | | |
Diamond Bar, CA | | ZUM3 | | | |
Downey, CA | | ZUM2 | | | |
Fullerton, CA | | ZUM3 | | | |
Glendale, CA | | ZUM3 | | | |
La Crescenta, CA | | ZUM3 | | | |
La Habra, CA | | ZUM2 | | | |
La Puente, CA | | ZUM1 | | | |
Los Angeles: DA 01, CA | | ZUM3 | | | |
Los Angeles: DA 02, CA | | ZUM3 | | | |
Los Angeles: DA 03, CA | | ZUM2 | | | |
Los Angeles: DA 04, CA | | ZUM2 | | | |
Los Angeles: DA 05, CA | | ZUM2 | | | |
Los Angeles: DA 06, CA | | ZUM3 | | | |
Los Angeles: DA 07, CA | | ZUM3 | | | |
Los Angeles: DA 08, CA | | ZUM3 | | | |
Los Angeles: DA 09, CA | | ZUM3 | | | |
Los Angeles: DA 10, CA | | ZUM3 | | | |
Los Angeles: DA 11, CA | | ZUM3 | | | |
Monrovia, CA | | ZUM1 | | | |
Montebello, CA | | ZUM1 | | | |
Norwalk, CA | | ZUM2 | | | |
Pasadena: La CaƱada DA, CA | | ZUM3 | | | |
Pasadena: Pasadena DA, CA | | ZUM1 | | | |
Pico Rivera, CA | | ZUM1 | | | |
Sierra Madre, CA | | ZUM1 | | | |
Whittier, CA | | ZUM1 | | | |
Last updated: Fri, 03 Nov 2023 21:02:38 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.