Local Calling Guide
Rate centre information
Lomita, CA [Prefix detail]
LIR:
V: 09270 H: 07879
Includes all or part of:
- Harbor City, CA (9740 PACIFIC BELL)
257 325 326 517 530 534 539 602 626 784 891 986 997
203 222 250 251 263 305 328 347 378 401 461 667 688
See all [Local Prefixes]
Local calling TO 18 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Alamitos, CA | ZUM3 | ||||
Compton: Compton DA, CA | ZUM2 | ||||
Compton: Gardena DA, CA | ZUM1 | ||||
Downey, CA | ZUM3 | ||||
El Segundo, CA | ZUM2 | ||||
Hawthorne, CA | ZUM2 | ||||
Inglewood, CA | ZUM2 | ||||
Lakewood, CA | ZUM2 | ||||
Long Beach, CA | ZUM1 | ||||
Los Angeles: DA 06, CA | ZUM3 | ||||
Los Angeles: DA 08, CA | ZUM3 | ||||
Los Angeles: DA 09, CA | ZUM3 | ||||
Los Angeles: DA 12, CA | ZUM3 | ||||
Norwalk, CA | ZUM3 | ||||
Redondo, CA | ZUM1 | ||||
San Pedro, CA | ZUM1 | ||||
Santa Monica: Mar Vista DA, CA | ZUM3 | ||||
Torrance, CA | ZUM1 |
Last updated: Sat, 25 Feb 2023 02:10:49 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.