Local Calling Guide
Rate centre information
Los Angeles: DA 03, CA [Prefix detail]
LATA: 730 LOS ANGELES CA
LIR:
V: 09213 H: 07878
ILEC: 9740 PACIFIC BELL
Includes all or part of:
- Glassell Park, CA (9740 PACIFIC BELL)
- Highland Park, CA (9740 PACIFIC BELL)
- Los Angeles: Albany DA, CA (9740 PACIFIC BELL)
NPA 213:
371
490
543
573
579
585
592
647
667
714
866
886
NPA 323:
206
244
254
255
256
257
258
259
274
286
288
316
339
340
341
344
349
355
367
384
398
404
414
423
443
470
474
478
507
509
532
540
542
543
550
551
561
613
616
673
675
681
682
684
739
747
818
842
858
885
892
916
925
975
982
999
See all [Local Prefixes]
Local calling TO 37 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Alhambra, CA | | ZUM1 | | | |
Arcadia, CA | | ZUM2 | | | |
Beverly Hills, CA | | ZUM2 | | | |
Burbank: Burbank DA, CA | | ZUM1 | | | |
Burbank: Sun Valley DA, CA | | ZUM3 | | | |
Compton: Compton DA, CA | | ZUM3 | | | |
Culver City, CA | | ZUM3 | | | |
Downey, CA | | ZUM3 | | | |
El Monte, CA | | ZUM2 | | | |
Glendale, CA | | ZUM1 | | | |
Inglewood, CA | | ZUM3 | | | |
La Crescenta, CA | | ZUM1 | | | |
Los Angeles: DA 01, CA | | ZUM1 | | | |
Los Angeles: DA 02, CA | | ZUM1 | | | |
Los Angeles: DA 04, CA | | ZUM1 | | | |
Los Angeles: DA 05, CA | | ZUM1 | | | |
Los Angeles: DA 06, CA | | ZUM1 | | | |
Los Angeles: DA 07, CA | | ZUM1 | | | |
Los Angeles: DA 08, CA | | ZUM1 | | | |
Los Angeles: DA 09, CA | | ZUM1 | | | |
Los Angeles: DA 10, CA | | ZUM1 | | | |
Los Angeles: DA 11, CA | | ZUM1 | | | |
Los Angeles: DA 12, CA | | ZUM1 | | | |
Los Angeles: DA 13, CA | | ZUM1 | | | |
Los Angeles: DA 14, CA | | ZUM1 | | | |
Monrovia, CA | | ZUM2 | | | |
Montebello, CA | | ZUM2 | | | |
North Hollywood, CA | | ZUM2 | | | |
Pasadena: La CaƱada DA, CA | | ZUM1 | | | |
Pasadena: Pasadena DA, CA | | ZUM1 | | | |
Pico Rivera, CA | | ZUM3 | | | |
Santa Monica: Mar Vista DA, CA | | ZUM3 | | | |
Sierra Madre, CA | | ZUM2 | | | |
Sunland-Tujunga, CA | | ZUM2 | | | |
Van Nuys, CA | | ZUM3 | | | |
West Los Angeles, CA | | ZUM3 | | | |
Whittier, CA | | ZUM3 | | | |
Last updated: Fri, 01 Dec 2023 03:58:46 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.