Local Calling Guide
Rate centre information
Martinez, CA [Prefix detail]
LIR:
V: 08438 H: 08677
Includes all or part of:
- Avon, CA (9740 PACIFIC BELL)
- Briones, CA (9740 PACIFIC BELL)
228 229 231 269 293 313 316 335 369 370 372 374 387 500 514 608 723 812 839 917 957
See all [Local Prefixes]
Local calling TO 15 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Benicia, CA | ZUM1 | ||||
| Clayton, CA | ZUM2 | ||||
| Concord, CA | ZUM1 | ||||
| Crockett, CA | ZUM1 | ||||
| El Sobrante-Pinole, CA | ZUM2 | ||||
| Hercules-Rodeo, CA | ZUM1 | ||||
| Lafayette, CA | ZUM2 | ||||
| Moraga, CA | ZUM3 | ||||
| Oakland: Berkeley DA, CA | ZUM3 | ||||
| Orinda, CA | ZUM2 | ||||
| Pittsburg, CA | ZUM3 | ||||
| Pittsburg West, CA | ZUM2 | ||||
| Richmond, CA | ZUM3 | ||||
| Vallejo, CA | ZUM2 | ||||
| Walnut Creek, CA | ZUM1 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.