Local Calling Guide
Rate centre information
Northridge, CA [Prefix detail]
LATA: 730 LOS ANGELES CA
LIR:
V: 09183 H: 07939
ILEC: 9740 PACIFIC BELL
Includes all or part of:
- Winnetka, CA (9740 PACIFIC BELL)
NPA 747:
202
206
216
224
235
237
244
278
356
366
745
755
786
799
836
NPA 818:
280
341
349
350
357
407
428
435
477
527
534
576
586
626
671
677
678
700
701
709
717
718
721
725
727
734
739
772
773
775
812
818
882
885
886
960
993
998
See all [Local Prefixes]
Local calling TO 20 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Agoura, CA | | ZUM3 | | | |
Beverly Hills, CA | | ZUM3 | | | |
Burbank: Burbank DA, CA | | ZUM3 | | | |
Burbank: Sun Valley DA, CA | | ZUM2 | | | |
Canoga Park, CA | | ZUM1 | | | |
Los Angeles: DA 14, CA | | ZUM3 | | | |
Malibu, CA | | ZUM3 | | | |
North Hollywood, CA | | ZUM2 | | | |
Reseda, CA | | ZUM1 | | | |
San Fernando: Granada Hills DA, CA | | ZUM1 | | | |
San Fernando: Pacoima DA, CA | | ZUM1 | | | |
San Fernando: San Fernando DA, CA | | ZUM1 | | | |
San Fernando: Sepulveda DA, CA | | ZUM1 | | | |
Santa Clarita: Newhall-Castaic DA, CA | | ZUM2 | | | |
Santa Clarita: Saugus Canyon Country DA, CA | | ZUM3 | | | |
Santa Monica: Santa Monica DA, CA | | ZUM3 | | | |
Simi Valley, CA | | ZUM1 | | | |
Sunland-Tujunga, CA | | ZUM3 | | | |
Van Nuys, CA | | ZUM1 | | | |
West Los Angeles, CA | | ZUM3 | | | |
Last updated: Sat, 25 Feb 2023 02:10:49 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.