Local Calling Guide
Rate centre information
Driggs, ID [Prefix detail]
LIR:
V: 06919 H: 07081
ILEC: 2214 COLUMBINE TELCO DBA SILVER STAR COMMUNICATIONS
Includes all or part of:
- Felt, ID (2214 COLUMBINE TELCO DBA SILVER STAR COMMUNICATIONS)
- Tetonia, ID (2214 COLUMBINE TELCO DBA SILVER STAR COMMUNICATIONS)
- Victor, ID (2214 COLUMBINE TELCO DBA SILVER STAR COMMUNICATIONS)
See all [Local Prefixes]
Local calling TO 19 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Alta, WY | |||||
| Arbon, ID | |||||
| Arco, ID | |||||
| Ashton, ID | |||||
| Blackfoot, ID | |||||
| Holbrook, ID | |||||
| Idaho Falls, ID | |||||
| Irwin, ID | |||||
| Island Park, ID | |||||
| Leigh Canyon, WY | |||||
| Mackay, ID | |||||
| Malad, ID | |||||
| Montpelier, ID | |||||
| Paris, ID | |||||
| Pocatello, ID | |||||
| Rigby, ID | |||||
| Rockland, ID | |||||
| St Anthony, ID | |||||
| Wayan, ID |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.