Local Calling Guide
Rate centre information
Jamestown, KY [Prefix detail]
LATA: 462 LOUISVILLE KY
LIR:
V: 06709 H: 02534
ILEC: 0401 DUO COUNTY TEL. COOP., INC.
Includes all or part of:
- Bryan, KY (0401 DUO COUNTY TEL. COOP., INC.)
- Creelsboro, KY (0401 DUO COUNTY TEL. COOP., INC.)
- Rowena, KY (0401 DUO COUNTY TEL. COOP., INC.)
- Sewellton, KY (0401 DUO COUNTY TEL. COOP., INC.)
NPA 270:
343
NPA 364:
400
See all [Local Prefixes]
Local calling TO 294 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Adairville, KY | | | | | |
| Albany, KY | | | | | |
| Allen, KY | | | | | |
| Annville, KY | | | | | |
| Arlington, KY | | | | | |
| Ashland, KY | | | | | |
| Auburn, KY | | | | | |
| Augusta, KY | | | | | |
| Aurora, KY | | | | | |
| Bandana, KY | | | | | |
| Barbourville, KY | | | | | |
| Bardwell, KY | | | | | |
| Barlow, KY | | | | | |
| Battletown, KY | | | | | |
| Beattyville, KY | | | | | |
| Beaver Dam, KY | | | | | |
| Bee Spring, KY | | | | | |
| Benham-Lynch, KY | | | | | |
| Benton, KY | | | | | |
| Bessie Bend, KY | | | | | |
| Blaine, KY | | | | | |
| Bledsoe, KY | | | | | |
| Bluff Springs, KY | | | | | |
| Bonnieville, KY | | | | | |
| Booneville, KY | | | | | |
| Bowling Green, KY | | | | | |
| Bradfordsville, KY | | | | | |
| Brandenburg, KY | | | | | |
| Bremen, KY | | | | | |
| Brodhead, KY | | | | | |
| Brooksville, KY | | | | | |
| Brownsville, KY | | | | | |
| Buckhorn, KY | | | | | |
| Buffalo, KY | | | | | |
| Burkesville, KY | | | | | |
| Burkesville Rural, KY | | | | | |
| Burnside, KY | | | | | |
| Cadiz, KY | | | | | |
| Calhoun, KY | | | | | |
| Calvert City, KY | | | | | |
| Campbellsville, KY | | | | | |
| Campton, KY | | | | | |
| Caneyville, KY | | | | | |
| Canmer, KY | | | | | |
| Canoe, KY | | | | | |
| Canton, KY | | | | | |
| Catlettsburg, KY | | | | | |
| Cave City, KY | | | | | |
| Cayce, KY | | | | | |
| Cecilia, KY | | | | | |
| Center, KY | | | | | |
| Centertown, KY | | | | | |
| Central City, KY | | | | | |
| Chapman, KY | | | | | |
| Clarkson, KY | | | | | |
| Clay, KY | | | | | |
| Clinton, KY | | | | | |
| Cloverport, KY | | | | | |
| Cody, KY | | | | | |
| Columbia, KY | | | | | |
| Columbus, KY | | | | | |
| Corbin, KY | | | | | |
| Corydon, KY | | | | | |
| Crab Orchard, KY | | | | | |
| Crofton, KY | | | | | |
| Cumberland, KY | | | | | |
| Cunningham, KY | | | | | |
| Custer, KY | | | | | |
| Dawson Springs, KY | | | | | |
| Dixon, KY | | | | | |
| Dover, KY | | | | | |
| Drakesboro, KY | | | | | |
| Dunmor, KY | | | | | |
| Dwarf, KY | | | | | |
| Earlington, KY | | | | | |
| East Bernstadt, KY | | | | | |
| Eddyville, KY | | | | | |
| Edmonton, KY | | | | | |
| Elizabethtown, KY | | | | | |
| Elkhorn City, KY | | | | | |
| Elkton, KY | | | | | |
| Ensor, KY | | | | | |
| Eubank, KY | | | | | |
| Evarts, KY | | | | | |
| Ewing, KY | | | | | |
| Ezel, KY | | | | | |
| Fairdealing, KY | | | | | |
| Fairplay, KY | | | | | |
| Fallsburg, KY | | | | | |
| Fancy Farm, KY | | | | | |
| Farmington, KY | | | | | |
| Faubush, KY | | | | | |
| Fedscreek, KY | | | | | |
| Fernleaf, KY | | | | | |
| Fisty, KY | | | | | |
| Flat Gap, KY | | | | | |
| Flat Lick, KY | | | | | |
| Flemingsburg, KY | | | | | |
| Folsomdale, KY | | | | | |
| Fordsville, KY | | | | | |
| Fountain Run, KY | | | | | |
| Franklin, KY | | | | | |
| Fredonia, KY | | | | | |
| Freeburn, KY | | | | | |
| Frenchburg, KY | | | | | |
| Fulton, KY | | | | | |
| Gage, KY | | | | | |
| Gamaliel, KY | | | | | |
| Garrison, KY | | | | | |
| Germantown, KY | | | | | |
| Gilbertsville, KY | | | | | |
| Glasgow, KY | | | | | |
| Glasgow Rural, KY | | | | | |
| Gracey, KY | | | | | |
| Grayson, KY | | | | | |
| Greensburg, KY | | | | | |
| Greenup, KY | | | | | |
| Greenville, KY | | | | | |
| Grethel, KY | | | | | |
| Guthrie, KY | | | | | |
| Habit, KY | | | | | |
| Hanson, KY | | | | | |
| Hardin, KY | | | | | |
| Hardinsburg, KY | | | | | |
| Harlan, KY | | | | | |
| Harold, KY | | | | | |
| Hartford, KY | | | | | |
| Hawesville, KY | | | | | |
| Hazard, KY | | | | | |
| Hazel, KY | | | | | |
| Hazel Green, KY | | | | | |
| Heath, KY | | | | | |
| Hebbardsville, KY | | | | | |
| Henderson, KY | | | | | |
| Hickman, KY | | | | | |
| Hillsboro, KY | | | | | |
| Hindman, KY | | | | | |
| Hiseville, KY | | | | | |
| Hodgenville, KY | | | | | |
| Hopkinsville, KY | | | | | |
| Horse Cave, KY | | | | | |
| Hustonville, KY | | | | | |
| Hyden, KY | | | | | |
| Inez, KY | | | | | |
| Irvine, KY | | | | | |
| Irvington, KY | | | | | |
| Island, KY | | | | | |
| Jackson, KY | | | | | |
| Jellico, KY | | | | | |
| Jenkins, KY | | | | | |
| Jeptha, KY | | | | | |
| Johnsville, KY | | | | | |
| Jordan, KY | | | | | |
| Kevil, KY | | | | | |
| Kirksey, KY | | | | | |
| La Center, KY | | | | | |
| La Fayette, KY | | | | | |
| Leatherwood, KY | | | | | |
| Lebanon, KY | | | | | |
| Leitchfield, KY | | | | | |
| Lewisburg (Logan), KY | | | | | |
| Lewisburg (Mason), KY | | | | | |
| Lewisport, KY | | | | | |
| Liberty, KY | | | | | |
| Livermore, KY | | | | | |
| Livingston, KY | | | | | |
| Logansport, KY | | | | | |
| London, KY | | | | | |
| Loretto, KY | | | | | |
| Louisa, KY | | | | | |
| Lowes, KY | | | | | |
| Lucas, KY | | | | | |
| Lynn Grove, KY | | | | | |
| Lynnville, KY | | | | | |
| Maceo, KY | | | | | |
| Madisonville, KY | | | | | |
| Magnolia, KY | | | | | |
| Mammoth Cave, KY | | | | | |
| Manchester, KY | | | | | |
| Marion, KY | | | | | |
| Martin, KY | | | | | |
| Mayfield, KY | | | | | |
| Mays Lick, KY | | | | | |
| Maysville, KY | | | | | |
| McCarr, KY | | | | | |
| McDaniels, KY | | | | | |
| McDowell, KY | | | | | |
| McKee, KY | | | | | |
| Meads, KY | | | | | |
| Middlesboro, KY | | | | | |
| Milburn, KY | | | | | |
| Monticello, KY | | | | | |
| Morehead, KY | | | | | |
| Morganfield, KY | | | | | |
| Morgantown, KY | | | | | |
| Mortons Gap, KY | | | | | |
| Mount Olivet, KY | | | | | |
| Mount Vernon, KY | | | | | |
| Mousie, KY | | | | | |
| Munfordville, KY | | | | | |
| Murray, KY | | | | | |
| Nancy, KY | | | | | |
| Nebo, KY | | | | | |
| Neon, KY | | | | | |
| New Concord, KY | | | | | |
| North Garrett, KY | | | | | |
| Nortonville, KY | | | | | |
| Oak Grove, KY | | | | | |
| Olive Hill, KY | | | | | |
| Oneida, KY | | | | | |
| Owensboro, KY | | | | | |
| Owingsville, KY | | | | | |
| Paducah, KY | | | | | |
| Paintsville, KY | | | | | |
| Panther, KY | | | | | |
| Park City, KY | | | | | |
| Payneville, KY | | | | | |
| Pembroke, KY | | | | | |
| Pikeville, KY | | | | | |
| Pine Knot, KY | | | | | |
| Pineville, KY | | | | | |
| Pippa Passes, KY | | | | | |
| Pleasant Ridge, KY | | | | | |
| Prestonsburg, KY | | | | | |
| Princeton, KY | | | | | |
| Providence, KY | | | | | |
| Radcliff, KY | | | | | |
| Robards, KY | | | | | |
| Rochester, KY | | | | | |
| Royalton, KY | | | | | |
| Russell, KY | | | | | |
| Russell Springs, KY | | | | | |
| Russellville, KY | | | | | |
| Sacramento, KY | | | | | |
| Salem, KY | | | | | |
| Salt Lick, KY | | | | | |
| Salyersville, KY | | | | | |
| Sandgap, KY | | | | | |
| Sandy Hook, KY | | | | | |
| Science Hill, KY | | | | | |
| Scottsville, KY | | | | | |
| Scottsville Rural, KY | | | | | |
| Sebree, KY | | | | | |
| Sedalia, KY | | | | | |
| Sharon Grove, KY | | | | | |
| Sharpsburg, KY | | | | | |
| Shopville, KY | | | | | |
| Slaughters, KY | | | | | |
| Smithland, KY | | | | | |
| Smiths Grove, KY | | | | | |
| Somerset, KY | | | | | |
| Sorgho, KY | | | | | |
| South Hardin, KY | | | | | |
| South Shore, KY | | | | | |
| South Williamson, KY | | | | | |
| St Charles, KY | | | | | |
| Staffordsville, KY | | | | | |
| Stanford, KY | | | | | |
| Stanley, KY | | | | | |
| Stanton, KY | | | | | |
| Stearns-Whitley City, KY | | | | | |
| Stinnett, KY | | | | | |
| Stone, KY | | | | | |
| Sturgis, KY | | | | | |
| Summer Shade, KY | | | | | |
| Symsonia, KY | | | | | |
| Temple Hill, KY | | | | | |
| Tollesboro, KY | | | | | |
| Tompkinsville, KY | | | | | |
| Topmost, KY | | | | | |
| Trenton, KY | | | | | |
| Uniontown, KY | | | | | |
| Utica, KY | | | | | |
| Vanceburg, KY | | | | | |
| Vicco, KY | | | | | |
| Vine Grove, KY | | | | | |
| Virgie, KY | | | | | |
| Wallins Creek, KY | | | | | |
| Warfield, KY | | | | | |
| Washington, KY | | | | | |
| Water Valley, KY | | | | | |
| Wayland, KY | | | | | |
| West Liberty, KY | | | | | |
| West Louisville, KY | | | | | |
| West Plains, KY | | | | | |
| Wheelwright, KY | | | | | |
| White Lily, KY | | | | | |
| Whitesburg, KY | | | | | |
| Whitesville, KY | | | | | |
| Wickliffe, KY | | | | | |
| Williamsburg, KY | | | | | |
| Wingo, KY | | | | | |
| Woodburn, KY | | | | | |
| Wooton, KY | | | | | |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.