Local Calling Guide
Rate centre information
Essex, MD [Prefix detail]
LIR:
V: 05496 H: 01563
ILEC: 9212 VERIZON MARYLAND, INC.
Includes all or part of:
- Middle River, MD (9212 VERIZON MARYLAND, INC.)
- Rosedale, MD (9212 VERIZON MARYLAND, INC.)
238 391 406 574 682 686 687 780 866 918
231 460 505 559 579 596 600 648 730 772 777 815 868 969
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Arbutus, MD | ||||||
Armiger-Gibson Island, MD | ||||||
Baltimore, MD | ||||||
Brooklyn Park-Linthicum, MD | ||||||
Catonsville, MD | ||||||
Chase, MD | ||||||
Cockeysville, MD | ||||||
Dundalk, MD | ||||||
Edgewood, MD | ||||||
Elkridge, MD | ||||||
Ellicott City, MD | ||||||
Fork, MD | ||||||
Glen Burnie, MD | ||||||
Parkville, MD | ||||||
Pikesville, MD | ||||||
Randallstown, MD | ||||||
Reisterstown, MD | ||||||
Severn, MD | ||||||
Severna Park, MD | ||||||
Sparrows Point, MD | ||||||
Towson, MD | ||||||
Waterloo, MD | ||||||
Waterloo (Washington DC LATA), MD | ||||||
Woodlawn, MD |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.