Local Calling Guide
Rate centre information
High Ridge, MO [Prefix detail]
LIR:
V: 06865 H: 03518
Includes all or part of:
- Byrnes Mill, MO (9533 SOUTHWESTERN BELL)
- House Springs, MO (9533 SOUTHWESTERN BELL)
253 375 376 408 428 495 575 692 829
See all [Local Prefixes]
Local calling TO 13 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Antonia, MO | |||||
| Antonia MCA4, MO | |||||
| Cedar Hill, MO | |||||
| Cedar Hill MCA5, MO | |||||
| Eureka, MO | |||||
| Eureka MCA4, MO | |||||
| Fenton, MO | |||||
| Fenton MCA3, MO | |||||
| High Ridge MCA4, MO | |||||
| Maxville, MO | |||||
| Maxville MCA3, MO | |||||
| Valley Park, MO | |||||
| Valley Park MCA3, MO |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.