Local Calling Guide
Rate centre information
Ahoskie, NC [Prefix detail]
LIR:
V: 06087 H: 01253
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
Includes all or part of:
- Powellsville, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
209 263 287 301 332 370 513 518 614 642 786 862
See all [Local Prefixes]
Local calling TO 30 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Aulander, NC | |||||
| Bethel, NC | |||||
| Colerain, NC | |||||
| Conway, NC | |||||
| Edenton, NC | |||||
| Enfield, NC | |||||
| Gatesville, NC | |||||
| Halifax, NC | |||||
| Hamilton, NC | |||||
| Hertford, NC | |||||
| Jackson, NC | |||||
| Lewiston, NC | |||||
| Murfreesboro, NC | |||||
| Piney Woods, NC | |||||
| Plymouth, NC | |||||
| Rich Square, NC | |||||
| Roanoke Rapids, NC | |||||
| Robersonville, NC | |||||
| Roxobel, NC | |||||
| Scotland Neck, NC | |||||
| Seaboard, NC | |||||
| South Mills, NC | |||||
| Sunbury, NC | |||||
| Welch, NC | |||||
| Weldon, NC | |||||
| Williamston, NC | |||||
| Windsor, NC | |||||
| Winton, NC | |||||
| Woodland, NC | |||||
| Woodville (Perquimans), NC |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.