Local Calling Guide
Rate centre information
Caroleen, NC [Prefix detail]
LIR:
V: 06739 H: 01847
ILEC: 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL
Includes all or part of:
- Cliffside, NC (9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL)
- Henrietta, NC (9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Antioch, SC | ||||||
Bessemer City, NC | RES | |||||
Cherryville, NC | RES | |||||
Clover, SC | RES | |||||
Ellenboro, NC | ||||||
Forest City, NC | ||||||
Gastonia, NC | RES | |||||
Grover, NC | ||||||
Hickory Grove, SC | RES | |||||
Hildebran, NC | RES | |||||
Kings Mountain, NC | RES | |||||
Lattimore, NC | ||||||
Lawndale, NC | ||||||
Lincolnton, NC | RES | |||||
Lowell, NC | RES | |||||
Mill Creek, SC | RES | |||||
Morganton, NC | RES | |||||
Mountain View, NC | RES | |||||
Rutherfordton, NC | ||||||
Sharon, SC | RES | |||||
Shelby, NC | ||||||
South Crowders Creek, NC | RES | |||||
Valdese, NC | RES | |||||
York, SC | RES |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.