Local Calling Guide
Rate centre information
Kernersville, NC [Prefix detail]
LATA: 424 GREENSBORO NC
LIR:
V: 06419 H: 01687
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
Includes all or part of:
- Colfax, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
NPA 336:
310
423
497
515
564
704
904
967
992
993
996
NPA 743:
762
See all [Local Prefixes]
Local calling TO 49 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Advance, NC | | | | | |
| Asheboro, NC | | | | | |
| Boonville, NC | | | | | |
| Brooks, NC | | | | | |
| Burlington, NC | | | | | |
| Churchland, NC | | | | | |
| Courtney, NC | | | | | |
| Danbury, NC | | | | | |
| Denton, NC | | | | | |
| East Bend, NC | | | | | |
| Eden, NC | | | | | |
| Farmer, NC | | | | | |
| Forbush, NC | | | | | |
| Gibsonville, NC | | | | | |
| Greensboro, NC | | | | | |
| High Point, NC | | | | | |
| Jackson Creek, NC | | | | | |
| Julian, NC | | | | | |
| Kimesville, NC | | | | | |
| King, NC | | | | | |
| Level Cross, NC | | | | | |
| Lewisville, NC | | | | | |
| Lexington, NC | | | | | |
| Liberty (Cherokee), NC | | | | | |
| Madison, NC | | | | | |
| Monticello, NC | | | | | |
| Mount Airy, NC | | | | | |
| Oldtown, NC | | | | | |
| Pilot Mountain, NC | | | | | |
| Quaker Gap, NC | | | | | |
| Ramseur, NC | | | | | |
| Randleman, NC | | | | | |
| Reeds, NC | | | | | |
| Reidsville, NC | | | | | |
| Ruffin, NC | | | | | |
| Rural Hall, NC | | | | | |
| Sandy Ridge, NC | | | | | |
| Shoals, NC | | | | | |
| Southmont, NC | | | | | |
| Stanleyville, NC | | | | | |
| Stoneville, NC | | | | | |
| Summerfield, NC | | | | | |
| Thomasville, NC | | | | | |
| Walkertown, NC | | | | | |
| Walnut Cove, NC | | | | | |
| Welcome, NC | | | | | |
| Westfield, NC | | | | | |
| Winston-Salem, NC | | | | | |
| Yadkinville, NC | | | | | |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.