Local Calling Guide
Rate centre information
Lawndale, NC [Prefix detail]
LATA: 422 CHARLOTTE NC
LIR:
V: 06689 H: 01829
ILEC: 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL
Includes all or part of:
- Belwood, NC (9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL)
- Casar, NC (9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL)
- Fallston, NC (9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL)
- Polkville, NC (9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL)
- Toluca, NC (9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL)
NPA 704:
312
448
538
NPA 980:
366
368
705
See all [Local Prefixes]
Local calling TO 39 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Antioch, SC | | | | | |
Belmont, NC | RES | | | | |
Bessemer City, NC | | | | | |
Bethlehem, NC | RES | | | | |
Caroleen, NC | | | | | |
Catawba, NC | RES | | | | |
Cherryville, NC | | | | | |
Claremont, NC | RES | | | | |
Clover, SC | RES | | | | |
Denver, NC | RES | | | | |
Ellenboro, NC | | | | | |
Forest City, NC | | | | | |
Gastonia, NC | RES | | | | |
Granite Falls, NC | RES | | | | |
Grover, NC | | | | | |
Hickory, NC | RES | | | | |
Hickory Grove, SC | RES | | | | |
Hildebran, NC | RES | | | | |
Kings Mountain, NC | | | | | |
Lake Wylie, SC | RES | | | | |
Lake Wylie West, SC | RES | | | | |
Lattimore, NC | | | | | |
Lenoir, NC | RES | | | | |
Lincolnton, NC | | | | | |
Lowell, NC | RES | | | | |
Maiden, NC | RES | | | | |
Mill Creek, SC | RES | | | | |
Morganton, NC | RES | | | | |
Mount Holly, NC | RES | | | | |
Mountain View, NC | | | | | |
Newton, NC | RES | | | | |
Rutherfordton, NC | RES | | | | |
Sharon, SC | RES | | | | |
Shelby, NC | | | | | |
Sherrills Ford, NC | RES | | | | |
South Crowders Creek, NC | RES | | | | |
Stanley, NC | RES | | | | |
Valdese, NC | RES | | | | |
York, SC | RES | | | | |
Last updated: Sat, 25 Feb 2023 02:10:49 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.