Local Calling Guide
Rate centre information
Mooresville, NC [Prefix detail]
LATA: 422 CHARLOTTE NC
LIR:
V: 06589 H: 01736
ILEC: 0476 WINDSTREAM NORTH CAROLINA, INC.
NPA 704:
230
235
360
658
660
662
663
664
677
696
746
799
NPA 980:
435
444
447
455
528
946
See all [Local Prefixes]
Local calling TO 46 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Albemarle, NC | | | | | |
Belmont, NC | | | | | |
Bessemer City, NC | | | | | |
Bethlehem, NC | | | | | |
Catawba, NC | | | | | |
Charlotte, NC | | | | | |
Cherryville, NC | | | | | |
China Grove-Landis, NC | | | | | |
Claremont, NC | | | | | |
Cleveland, NC | | | | | |
Clover, SC | | | | | |
Concord, NC | | | | | |
Cooleemee, NC | | | | | |
Davidson, NC | | | | | |
Denver, NC | | | | | |
Gastonia, NC | | | | | |
Goose Creek, NC | | | | | |
Granite Falls, NC | | | | | |
Granite Quarry-Rockwell, NC | | | | | |
Harmony, NC | | | | | |
Harrisburg, NC | | | | | |
Hemby Bridge, NC | | | | | |
Hickory, NC | | | | | |
Hildebran, NC | | | | | |
Huntersville, NC | | | | | |
Ijames, NC | | | | | |
Indian Trail, NC | | | | | |
Kannapolis, NC | | | | | |
Lake Wylie, SC | | | | | |
Lincolnton, NC | | | | | |
Lowell, NC | | | | | |
Maiden, NC | | | | | |
Mill Creek, SC | | | | | |
Mocksville, NC | | | | | |
Mount Holly, NC | | | | | |
Mount Pleasant, NC | | | | | |
Newton, NC | | | | | |
Salisbury, NC | | | | | |
Sherrills Ford, NC | | | | | |
South Crowders Creek, NC | | | | | |
Stanley, NC | | | | | |
Statesville, NC | | | | | |
Stony Point, NC | | | | | |
Taylorsville, NC | | | | | |
Troutman, NC | | | | | |
Union Grove, NC | | | | | |
Last updated: Sun, 18 Aug 2024 23:40:19 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.