Local Calling Guide
Rate centre information
Norwood, NC [Prefix detail]
LIR:
V: 06589 H: 01590
ILEC: 0476 WINDSTREAM NORTH CAROLINA, INC.
See all [Local Prefixes]
Local calling TO 26 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Albemarle, NC | |||||
Alton, NC | |||||
Ansonville, NC | |||||
Badin, NC | |||||
China Grove-Landis, NC | |||||
Concord, NC | |||||
Goose Creek, NC | |||||
Granite Quarry-Rockwell, NC | |||||
Harrisburg, NC | |||||
Hemby Bridge, NC | |||||
Indian Trail, NC | |||||
Kannapolis, NC | |||||
Lilesville, NC | |||||
Locust, NC | |||||
Marshville, NC | |||||
Matthews, NC | |||||
Monroe, NC | |||||
Morven, NC | |||||
Mount Pleasant, NC | |||||
New London, NC | |||||
New Salem, NC | |||||
Oakboro, NC | |||||
Peachland-Polkton, NC | |||||
Salisbury, NC | |||||
Wadesboro, NC | |||||
Wingate, NC |
Last updated: Sat, 25 Feb 2023 02:10:49 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.