Local Calling Guide
Rate centre information
Fairborn, OH [Prefix detail]
LIR:
V: 06086 H: 02687
200 318 343 412 482 754 775 777 796 816 873 874 878 879 995
See all [Local Prefixes]
Local calling TO 15 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Beavercreek, OH | |||||
Bellbrook, OH | |||||
Centerville (Montgomery), OH | |||||
Dayton, OH | |||||
Donnelsville, OH | |||||
Englewood, OH | |||||
Enon, OH | |||||
Liberty, OH | |||||
Medway, OH | |||||
Miamisburg-West Carrollton, OH | |||||
New Carlisle, OH | |||||
Spring Valley, OH | |||||
Trotwood, OH | |||||
Vandalia, OH | |||||
Yellow Springs-Clifton, OH |
Last updated: Tue, 30 May 2023 01:08:39 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.