Local Calling Guide
Rate centre information
Spring Valley, OH [Prefix detail]
LIR:
V: 06124 H: 02659
See all [Local Prefixes]
Local calling TO 8 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Beavercreek, OH | |||||
Bellbrook, OH | |||||
Centerville (Montgomery), OH | |||||
Dayton, OH | |||||
Fairborn, OH | |||||
Miamisburg-West Carrollton, OH | |||||
Vandalia, OH | |||||
Xenia, OH |
Last updated: Sat, 26 Aug 2023 16:14:14 UTC
Sponsored by: VoiceMeUp - Corporate VoIP Services
Like this site? We accept donations via PayPal.