Local Calling Guide
Rate centre information
Smiths Falls, ON [Prefix detail]
V: 04458 H: 02213
Includes all or part of:
- Eastons Corners, ON (8051 BELL ONTARIO)
- Franktown, ON (8051 BELL ONTARIO)
- Jasper, ON (8051 BELL ONTARIO)
- Kilmarnock, ON (8051 BELL ONTARIO)
- Lombardy, ON (8051 BELL ONTARIO)
509 564 608 654 800 801 802 881 903
205 206 207 283 284 285 414 430 485 682 706 718 855 980 982 988
See all [Local Prefixes]
Local calling TO: [Reverse direction]
| OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|---|
| Almonte, ON | ||||||
| Arnprior, ON | ||||||
| Carleton Place, ON | ||||||
| Carp, ON | ||||||
| Constance Bay, ON | ||||||
| Cumberland, ON | ||||||
| Embrun, ON | ||||||
| Gloucester, ON | ||||||
| Hull, QC | ||||||
| Jockvale, ON | ||||||
| Kanata-Stittsville, ON | ||||||
| Kemptville, ON | ||||||
| Manotick, ON | ||||||
| McDonald's Corners, ON | ||||||
| Merrickville, ON | ||||||
| Metcalfe, ON | ||||||
| Navan, ON | ||||||
| North Gower, ON | ||||||
| Orleans, ON | ||||||
| Osgoode, ON | ||||||
| Ottawa, ON | ||||||
| Pakenham, ON | ||||||
| Perth, ON | ||||||
| Richmond, ON | ||||||
| Russell, ON | ||||||
| Toledo, ON | ||||||
| Winchester, ON |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.