Local Calling Guide
Rate centre information
Caddo Mills, TX [Prefix detail]
LIR:
V: 08340 H: 03961
ILEC: 2154 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
Includes all or part of:
- Floyd, TX (2154 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS)
See all [Local Prefixes]
Local calling TO 18 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Cash, TX | |||||
| Celeste, TX | |||||
| Farmersville, TX | |||||
| Farmersville EMS, TX | |||||
| Greenville, TX | |||||
| Greenville EMS, TX | |||||
| Josephine, TX | |||||
| Lone Oak, TX | |||||
| Merit, TX | |||||
| Nevada, TX | |||||
| Nevada EMS, TX | |||||
| Quinlan, TX | |||||
| Rockwall, TX | |||||
| Rockwall EACS, TX | |||||
| Royse City, TX | |||||
| Royse City EMS, TX | |||||
| Tawakoni, TX | |||||
| Wolfe City, TX |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.