Local Calling Guide
Rate centre information
New Waverly, TX [Prefix detail]
LIR:
V: 08790 H: 03623
ILEC: 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
See all [Local Prefixes]
Local calling TO 21 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Conroe, TX | |||||
| Conroe EMS, TX | |||||
| Cut 'n Shoot, TX | |||||
| Cut 'n Shoot EMS, TX | |||||
| Evergreen, TX | |||||
| Grangerland, TX | |||||
| Grangerland EMS, TX | |||||
| Huntsville, TX | |||||
| Lake Conroe, TX | |||||
| Lake Conroe EMS, TX | |||||
| Montgomery (Montgomery), TX | |||||
| Montgomery EMS, TX | |||||
| Richards, TX | |||||
| Riverbrook, TX | |||||
| Riverbrook EMS, TX | |||||
| Shepherd, TX | |||||
| Trinity, TX | |||||
| Walden, TX | |||||
| Walden EMS, TX | |||||
| Willis, TX | |||||
| Willis EMS, TX |
Last updated: Sat, 02 May 2026 12:20:53 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.