Local Calling Guide
Rate centre information
Smithson Valley EMS, TX [Prefix detail]
LIR:
V: 09138 H: 04070
ILEC: 2083 GUADALUPE VALLEY TEL. COOP., INC.
See all [Local Prefixes]
Local calling TO 18 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Bulverde, TX | |||||
| Bulverde EMS, TX | |||||
| Cranes Mill, TX | |||||
| Cranes Mill 905, TX | |||||
| Cranes Mill EMS, TX | |||||
| Hancock, TX | |||||
| Hancock 906, TX | |||||
| Hancock EMS, TX | |||||
| Kenberg, TX | |||||
| Kenberg EMS, TX | |||||
| New Braunfels, TX | |||||
| New Braunfels EMS, TX | |||||
| San Antonio, TX | |||||
| Sattler, TX | |||||
| Sattler 907, TX | |||||
| Sattler EMS, TX | |||||
| Smithson Valley, TX | |||||
| Smithson Valley 904, TX |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.